<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>DanLin.net &#187; Software</title>
	<atom:link href="http://danlin.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://danlin.net</link>
	<description>DanLin.net</description>
	<lastBuildDate>Wed, 02 Mar 2011 03:08:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/6.5" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>dan@danlin.net ()</managingEditor>
		<webMaster>dan@danlin.net</webMaster>
		<category></category>
		<ttl></ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>DanLin.net</itunes:summary>
		<itunes:author></itunes:author>
				<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>dan@danlin.net</itunes:email>
		</itunes:owner>
		<itunes:block></itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.danlin.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<image>
			<url>http://www.danlin.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>DanLin.net</title>
			<link>http://danlin.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>How to write code</title>
		<link>http://danlin.net/2008/02/29/how-to-write-code/</link>
		<comments>http://danlin.net/2008/02/29/how-to-write-code/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 22:49:54 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://danlin.net/2008/02/29/how-to-write-code/</guid>
		<description><![CDATA[This has been around a few years but I just came across it today. It is probably the best tutorial/paraody on how to write code I&#8217;ve ever seen&#8230; At least for a dude. I&#8217;m sorry if I am a giant nerd who finds this funny albeit NSFW.
object me
{
    me.still_alive = true;
  [...]]]></description>
			<content:encoded><![CDATA[<p>This has been around a few years but I just came across it today. It is probably the best tutorial/paraody on <a href="http://www.craigslist.org/about/best/sea/67483631.html">how to write code</a> I&#8217;ve ever seen&#8230; At least for a dude. I&#8217;m sorry if I am a giant nerd who finds this funny albeit NSFW.</p>
<pre>object me
{
    me.still_alive = true;
    main()
    {
        while(me.still_alive)
        {
            me.wake();
            me.pee();
            me.poop();
            me.eat(food);
            me.work();
            me.fuck(girl);
            me.readcl();
            me.sleep();
        }
    }
    function fuck(human girl)
    {
        if girl.isHot()
        {
            me.cock.fill(blood);
            me.statedOrgasmThreshold = 60 minutes;
            me.currentOrgasmState = 0 minutes;
            me.undress();
            if (girl.pussy.isExposed() &#038; girl.pussy.isClean()) or (girl.pussy.isExposed() &#038; me.horny())
            {
                while(girl.givesConsent())
                {
                    me.penetrate();
                    me.withdraw();
                    if (me.currentOrgasmState > me.statedOrgasmThreshold or me.currentOrgasmState > 10 minutes)
                    {
                        me.orgasm(goo);
                        me.scratchBalls();
                        me.ignore(girl);
                        me.eat(pizza);
                        me.drink(beer);
                        me.nap();
                    }
                    me.currentOrgasmState ++ 1 minute;
                }
                if not (girl.givesConsent())
                {
                    try
                    {
                        me.sweetTalk(girl);
                        me.buyStuffFor(girl);
                        me.ignore(girl);
                        me.smack(girl);
                    }
                    catch(exception e)
                    {
                        if e.message.contains(girl.screamingPunchingScratchingOutMyEyes())
                        {
                            me.runAway();
                        }
                    }
                }
            }
        }
        elseif girl.sucksGood()
        {
            me.proposeMarriage();
        }
    }
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2008/02/29/how-to-write-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone chiming in on the MSFT/YHOO deal</title>
		<link>http://danlin.net/2008/02/13/everyone-chiming-in-on-the-msftyhoo-deal/</link>
		<comments>http://danlin.net/2008/02/13/everyone-chiming-in-on-the-msftyhoo-deal/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:47:43 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Whats New]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://danlin.net/2008/02/13/everyone-chiming-in-on-the-msftyhoo-deal/</guid>
		<description><![CDATA[
OK, I have been following this as close as everyone else here. Most people fundamentally don&#8217;t like the idea of Yahoo as a Microsoft company including myself. But financially it does make sense for Microsoft as they would finally hold the top honors in at least one if not two online services. MSN Messenger and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2417/2263604220_ef3b41170f.jpg" alt="Ballmer and Yang" /></p>
<p>OK, I have been following this as close as everyone else here. Most people fundamentally don&#8217;t like the idea of Yahoo as a Microsoft company including myself. But financially it does make sense for Microsoft as they would finally hold the top honors in at least one if not two online services. MSN Messenger and Yahoo messenger would reign supreme over AIM and GTalk. The combined user base of Hotmail and Yahoo mail would pretty much give Microsoft access to every person who uses the Internet.</p>
<p>The most interested play is what would happen to search. Google has held the top honors for well over 5 years and uses their search as the center piece of their Don&#8217;t-be-evil empire. By combining MSN search and Yahoo search, they would shake up the search world but still come in at a distant, but closer second. Maybe Microsoft will have what it takes to kick Yahoo into gear and finally wake them up from their Terry Semel-induced slumber. As much as you&#8217;d like to hate Ballmer and company, they have been at the software game a lot longer than Semel and Yang combined. With the talent inside Yahoo and the management abilities from Microsoft, they can really give Google a run for their money. It seems to be a classic &#8216;whole is greater than the sum of the parts&#8217; situation.</p>
<p>As of Monday Yahoo has rejected the $44 Billion offer. The valuation is pretty much built into the YHOO price at around $30 a share. If Microsoft counters with a higher offer the stock should see another boost north. If Microsoft takes the offer off of the table it would certainly send YHOO in a short term free fall. You&#8217;ve got to have a pretty good stomach if you are willing to wager in this game right now. Some say Yahoo is against the ropes and should have taken the offer as it stands as they don&#8217;t have other offers to leverage. However I think that Microsoft also has no other alternatives when it comes to an acquisition target. Neither AOL or IAC have resource that go as deep as Yahoo nor will they necessarily be open to being acquired. Microsoft will need to acquire both if not more companies to even get close to the kinds of valuable assets hidden within Yahoo.</p>
<p>In a parallel universe somewhere outside of this Galaxy, Yahoo has rejected the Microsoft offer and built itself back up as the Internet giant it once was on its own. Here on our planet, I think the writing is on the wall. The wall of a Yahoo company bathroom. It says, &#8220;For a good time , call <del datetime="2008-02-13T18:49:37+00:00">Bill</del> Steve at 1-800-MICROSOFT&#8221;.</p>
<p><a href="http://www.dailymail.co.uk/pages/live/articles/news/worldnews.html?in_article_id=513820&#038;in_page_id=1811">Click here to read about the photo from above</a>. <a href="http://valleywag.com/355987/metaphor-for-microsoft+yahoo-deal-located-in-india">Reported also at Valleywag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2008/02/13/everyone-chiming-in-on-the-msftyhoo-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You sucjk at Photoshop and your wife is cheating on you</title>
		<link>http://danlin.net/2008/01/04/you-sucjk-at-photoshop-and-your-wife-is-cheating-on-you/</link>
		<comments>http://danlin.net/2008/01/04/you-sucjk-at-photoshop-and-your-wife-is-cheating-on-you/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 22:19:46 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://danlin.net/2008/01/04/you-sucjk-at-photoshop-and-your-wife-is-cheating-on-you/</guid>
		<description><![CDATA[If the title of this post rings a bell, you need to watch this video&#8230;.

This reminds me that its time again to do taxes&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>If the title of this post rings a bell, you need to watch this video&#8230;.</p>
<p><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/U_X5uR7VC4M&#038;rel=1&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/U_X5uR7VC4M&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></p>
<p>This reminds me that its time again to do taxes&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2008/01/04/you-sucjk-at-photoshop-and-your-wife-is-cheating-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jungle Disk is a Hard Drive in the Cloud</title>
		<link>http://danlin.net/2007/06/26/jungle-disk-is-a-hard-drive-in-the-cloud/</link>
		<comments>http://danlin.net/2007/06/26/jungle-disk-is-a-hard-drive-in-the-cloud/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 02:53:28 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://danlin.net/2007/06/26/jungle-disk-is-a-hard-drive-in-the-cloud/</guid>
		<description><![CDATA[Ever since Amazon launched it Web Services products people have been raving about its power and flexibility as well as reasonable pricing. But it is not until now has it been easy and practical enough to use for individuals thanks to services like JungleDisk.

Here is the description of their service from their own Website:
Jungle Disk [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since <a href="http://www.amazonaws.com" target="_blank">Amazon launched it Web Services</a> products people have been raving about its power and flexibility as well as reasonable pricing. But it is not until now has it been easy and practical enough to use for individuals thanks to services like <a href="http://www.jungledisk.com" target="_blank">JungleDisk</a>.</p>
<p><a href="http://www.jungledisk.com"><img src="http://farm2.static.flickr.com/1213/635889860_12d377336f.jpg" alt="JungleDisk" border=0 /></a></p>
<p><em>Here is the description of their service from their own Website:</p>
<p>Jungle Disk is an application that lets you store files and backup data securely to Amazon.com&#8217;s S3 Storage Service.</p>
<p>* Store an unlimited amount of data for only 15¢ per gigabyte<br />
* No monthly subscription fee, no startup fee, no commitment<br />
* Your data is fully encrypted at all times<br />
* Data is stored at multiple Amazon.com datacenters around the country for high availability<br />
* Access files directly from Windows Explorer, Mac OSX Finder, and Linux<br />
* Automatically back up your important files quickly and easily</em></p>
<p>A friend of mine turned me on to the service last week and I have been playing around with it for a couple of days. So far it has worked very well but it is certainly in beta status. It is essentially a front-end for Amazon&#8217;s S3 (Simple Storage Service) that makes the storage-in-a-cloud concept as transparent as possible. It literally looks like a local hard drive when it is connected. Locally cached files makes the file appear instantly on the drive while it works in the background to push it all up to Amazon&#8217;s servers without you sitting and waiting as in other services. Even if the computer crashes the service is smart enough to resume the upload when it reboots.</p>
<p>Where it shows as a beta product is in the feature set. Currently there is no easy way to map multiple drives using the same or different accounts. There are no privileges you can set for others to have limited access to your files or even make some of your files live on the internet via regular HTTP. Supposedly all of that will come in time at a fair price of a dollar a month or $20 a lifetime. Of course you will incur Amazon S3 charges for the storage and transfer fees but Jungle Disk isn&#8217;t seeing any of that.</p>
<p>Amazon S3 Pricing Structure<br />
<img src="http://farm2.static.flickr.com/1414/635170651_d8a99d1c05_o.gif" alt="S3 Pricing" /></p>
<p>A typical scenario where this is extremely useful would be for someone who has a home computer as well as a work PC. You can map your Jungle Disk to both machines regardless where they are in the Internet. Files will appear in both locations just like magic. Or if you have a company with virtual employees across the world you can simply enable access to a Jungle Disk and suddenly everyone will be sharing and working on a network drive as if you are in the same network.</p>
<p>As a backup service it is not the cheapest around. Personally I will need close a terabyte of storage to backup my digital life and Amazon S3 will cost me around $150 a month whereas Mozy offers an unlimited backup service at $4.95/month. Where services like Mozy lacks is the transparency of file access.</p>
<p>I&#8217;ve been using it for just a couple of days and have been very impressed with the app. To access multiple Amazon accounts and S3 buckets I&#8217;ve even written a little script that allows me to &#8216;one-click&#8217; swap between them. Let&#8217;s just hope <a href="http://www.gnu.org/philosophy/amazonpatent.html" target=_blank>Amazon hasn&#8217;t patented</a> that as well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2007/06/26/jungle-disk-is-a-hard-drive-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Brokeback Jaiku</title>
		<link>http://danlin.net/2007/05/21/brokeback-jaiku/</link>
		<comments>http://danlin.net/2007/05/21/brokeback-jaiku/#comments</comments>
		<pubDate>Mon, 21 May 2007 23:20:45 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://danlin.net/2007/05/21/brokeback-jaiku/</guid>
		<description><![CDATA[Apparent Google Adsense thinks my Jaiku page is pretty gay. And by gay I mean blogging about horse breeding.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/204/508496824_6d7b81aa32_o.jpg" alt="jaiku" align=left hspace=10/>Apparent Google Adsense thinks my Jaiku page is pretty gay. And by gay I mean blogging about horse breeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2007/05/21/brokeback-jaiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress 2.1.1 security flaw found and patched</title>
		<link>http://danlin.net/2007/03/02/wordpress-211-security-flaw-found-and-patched/</link>
		<comments>http://danlin.net/2007/03/02/wordpress-211-security-flaw-found-and-patched/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 01:06:24 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[PHP Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://danlin.net/2007/03/02/wordpress-211-security-flaw-found-and-patched/</guid>
		<description><![CDATA[Earlier this week I upgrade the backend to the latest version of Wordpress 2.1.1. Today Wordpress announced that a hacker had inserted a remote PHP execution exploit into the code and recommended everyone to upgrade to yet another version 2.1.2. I guess that&#8217;s the risk I take for being an early adopter. The upgrade is [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week I <a href="/2007/02/26/upgrading-and-updating/">upgrade the backend</a> to the latest version of Wordpress 2.1.1. Today <a href="http://wordpress.org/development/2007/03/upgrade-212/" target=_blank>Wordpress announced</a> that a hacker had inserted a remote PHP execution exploit into the code and recommended everyone to upgrade to yet another version 2.1.2. I guess that&#8217;s the risk I take for being an early adopter. The upgrade is minor fairly simple compared to the previous update. Hopefully you are not still running the dangerous version 2.1.1. If you are, <a href="http://wordpress.org/download/" target=_blank>go get the new one NOW</a>!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2007/03/02/wordpress-211-security-flaw-found-and-patched/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Joost is ready to grow again</title>
		<link>http://danlin.net/2007/03/01/joost-is-ready-to-grow-again/</link>
		<comments>http://danlin.net/2007/03/01/joost-is-ready-to-grow-again/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 08:26:31 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://danlin.net/2007/03/01/joost-is-ready-to-grow-again/</guid>
		<description><![CDATA[After hitting version 0.8.1 and logging 40,000 beta testers, the guys at Joost are ready to grow again. This week they began issuing more tokens for inviting friends to current beta testers. As a matter of fact, I already gave one of my 2 tokens to Senor Deekez earlier tonight and already they have filled [...]]]></description>
			<content:encoded><![CDATA[<p>After hitting version 0.8.1 and logging 40,000 beta testers, <a href="http://joost.com">the guys at Joost</a> are ready to grow again. This week they began issuing more tokens for inviting friends to current beta testers. As a matter of fact, I already gave one of my 2 tokens to <a href="http://pacificarms.blogspot.com" target=_blank>Senor Deekez</a> earlier tonight and already they have filled my bucket back up to 2 again&#8230;</p>
<p><img src="http://farm1.static.flickr.com/167/406585563_8d9dcc2baf.jpg" alt="joost" /></p>
<p>There are even guys now selling their invite tokens on eBay which I&#8217;m guessing you have to be pretty desperate to do. OK, I thought about doing that too but I&#8217;ve decided against it. If you need an invite to Joost and don&#8217;t know anyone already in the beta group, post a comment below and tell me why I should give you one of mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2007/03/01/joost-is-ready-to-grow-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networks as a Commodity</title>
		<link>http://danlin.net/2007/02/27/social-networks-as-a-commodity/</link>
		<comments>http://danlin.net/2007/02/27/social-networks-as-a-commodity/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 21:48:18 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://danlin.net/2007/02/27/social-networks-as-a-commodity/</guid>
		<description><![CDATA[Ning is a company that has been around for about 2 years now and this week they finally launched a product that is worth discussing. They are near the forefront of commoditizing social networks by allowing people to create vertical social networks based on their interests. Conceptually this is pretty cool and as it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ning.com" target=_blank>Ning</a> is a company that has been around for about 2 years now and this week they finally launched a product that is worth discussing. They are near the forefront of commoditizing social networks by allowing people to create vertical social networks based on their interests. Conceptually this is pretty cool and as it is free, it might have put <a href="http://www.fiveacross.com/home.html" target=_blank>fiveacross</a> out of business <a href="http://venturebeat.com/2007/02/08/cisco-dives-into-web-20-buys-five-across/" target=_blank>had they not been acquired by Cisco</a> earlier this month.</p>
<p>From a development and design perspective, the product is very beautifully made with gratuitous Web 2.0 UI features. Usability is very intuitive and setting up a social network is literally a few clicks away. I tested the service and created my own trendy Web 2.0 social network called <a href="http://thunderandlight.Ning.com" target=_blank>ThunderAndLight.Ning.com.</p>
<p><img src="http://farm1.static.flickr.com/154/405025752_caff21e480.jpg" border=0 alt="Ning" /></a></p>
<p>Today&#8217;s social networks are like the message forums of the 90&#8217;s and the blogs of 2003. Ning to me is the PHPBB and Wordpress of social networks. The only difference is that it is free but not open source. I can see a lot of small organizations like schools and churches begin building social networks of their own using services like this. Ning&#8217;s business model currently looks like purely advertising driven and they are betting on the vertically integrated model to drive enough traffic to build revenue.</p>
<p>Founded by Mosaic co-creator <a href="http://en.wikipedia.org/wiki/Marc_Andreessen" target=_blank>Marc Andreessen</a> and his protege and Stanford Business School grad <a href="http://www.flickr.com/people/gina/" target=_blank>Gina Bianchini (Link to Flickr profile)</a>, cash and industry connections are not likely gonna be problems. Let&#8217;s just hope this vertical market thing lives up to its hype.</p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2007/02/27/social-networks-as-a-commodity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Script for Displaying Flickr Photos from RSS Feed</title>
		<link>http://danlin.net/2006/07/30/display-flickr-photos-using-rss/</link>
		<comments>http://danlin.net/2006/07/30/display-flickr-photos-using-rss/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 03:30:12 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.danlin.net/2006/07/30/display-flickr-photos-using-rss/</guid>
		<description><![CDATA[I wrote a little script that allows you to display the photos from any Flickr RSS feed. The phot album you see to the side of this blog is using this little script. It uses the lastRSS class to parse the feed written by Vojtech Semecky from lastRSS.webdot.cz as well as javascript library from script.aculo.us. [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a little script that allows you to display the photos from any <a href="http://www.flickr.com">Flickr</a> RSS feed. The phot album you see to the side of this blog is using this little script. It uses the lastRSS class to parse the feed written by Vojtech Semecky from <a href="http://lastRSS.webdot.cz">lastRSS.webdot.cz</a> as well as javascript library from <a href="http://script.aculo.us">script.aculo.us</a>. It has some nice caching features built in to speed things up a little. Enjoy.</p>
<p><a id="p7" href="http://www.danlin.net/wp-content/uploads/2006/07/FlickrPhotoAlbum.zip"> </a><a id="p7" href="http://www.danlin.net/wp-content/uploads/2006/07/FlickrPhotoAlbum.zip" /><a id="p10" href="http://www.danlin.net/wp-content/uploads/2006/07/RSSFlickrPhotoAlbum.zip">Download RSS Flickr Photo Album version 0.02</a></p>
<p>(Requires PHP4)</p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2006/07/30/display-flickr-photos-using-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My MP3 Streaming Server Scripts</title>
		<link>http://danlin.net/2006/07/29/my-mp3-streaming-server-scripts/</link>
		<comments>http://danlin.net/2006/07/29/my-mp3-streaming-server-scripts/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 09:39:57 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.danlin.net/2006/07/29/my-mp3-streaming-server-scripts/</guid>
		<description><![CDATA[I wrote a little simple script that allows me to serve my MP3 library over the net so I can stream it from whereever I am. I use it to stream my 100 GB music collection to my Treo 700p via EVDO. I essentail can walk around any major metropolitan area in the U.S. and [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a little simple script that allows me to serve my MP3 library over the net so I can stream it from whereever I am. I use it to stream my 100 GB music collection to my Treo 700p via EVDO. I essentail can walk around any major metropolitan area in the U.S. and access every song in my collection through my phone including creating dynamic, on-the-go playlists.</p>
<p>I decided to share it with the world since I use it so much. It&#8217;s pretty basic but it has some nice features already.</p>
<p>1. No database required<br />
2. Dynamic playlist creation<br />
3. Multiuser support via cookies<br />
4. Supports common mp3 players (iTunes, Winamp, etc..)<br />
5. Flash-based Web player (I didn&#8217;t make the swf file)<br />
6. Works with Smartphones such as the Treo 700p over EVDO</p>
<p>Check it out and feedback is welcome as long as they are constructive&#8230;</p>
<p><a id="p5" href="http://www.danlin.net/wp-content/uploads/2006/07/version_0-01.zip">Download the MP3 Streaming Server Script</a></p>
<p>Requirements: PHP 4, Apache 1.3, Flash Player (To use the Web-based player)<br />
Should work on all platforms. Tested on SuSE Linux 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2006/07/29/my-mp3-streaming-server-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

