<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>DanLin.net &#187; Social Networks</title>
	<atom:link href="http://danlin.net/category/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://danlin.net</link>
	<description>DanLin.net</description>
	<lastBuildDate>Sun, 01 Nov 2009 05:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/6.5" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>dan@danlin.net ()</managingEditor>
		<webMaster>dan@danlin.net</webMaster>
		<category></category>
		<ttl></ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>DanLin.net</itunes:summary>
		<itunes:author></itunes:author>
				<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>dan@danlin.net</itunes:email>
		</itunes:owner>
		<itunes:block></itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.danlin.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<image>
			<url>http://www.danlin.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>DanLin.net</title>
			<link>http://danlin.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Mixed Tapes are Cool Again</title>
		<link>http://danlin.net/2008/04/18/mixed-tapes-are-cool-again/</link>
		<comments>http://danlin.net/2008/04/18/mixed-tapes-are-cool-again/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 17:40:49 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://danlin.net/2008/04/18/mixed-tapes-are-cool-again/</guid>
		<description><![CDATA[Remember those mix tapes your buddies use to make you? Ok, maybe if you are under 25 years old you probably haven&#8217;t even seen a cassette in real life. But take my word for it, it was cool at one point in time.

Muxtape is bringing back some retro-chic to the online music sharing community. It [...]]]></description>
			<content:encoded><![CDATA[<p>Remember those mix tapes your buddies use to make you? Ok, maybe if you are under 25 years old you probably haven&#8217;t even seen a cassette in real life. But take my word for it, it was cool at one point in time.</p>
<p><a href='http://muxtape.com' target=_blank><img src='http://danlin.net/wp-content/uploads/2008/04/cassette.jpg' alt='cassette.jpg' /></a></p>
<p><a href="http://muxtape.com">Muxtape</a> is bringing back some retro-chic to the online music sharing community. It allows you to make a MP3 online &#8216;muxtape&#8217; up to 12 songs at 10 MBytes each. The design and execution is dead simple but some how very appealing. It looks like <a href="http://justinouellette.com/">someone</a> made it in their bedroom when they were grounded by their parents. Its design is also clearly Apple inspired with its iphone-esque interface but i suspect it does not work on an iphone since the music is played via a Flash media player embedded on the site.</p>
<p><a href="http://danlin.muxtape.com">Take a look for yourself</a> and I&#8217;ll be waiting to hear your very own muxtape.</p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2008/04/18/mixed-tapes-are-cool-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick review of Driftr.com</title>
		<link>http://danlin.net/2007/12/18/quick-review-on-driftrcom/</link>
		<comments>http://danlin.net/2007/12/18/quick-review-on-driftrcom/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 17:36:33 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://danlin.net/2007/12/18/quick-review-on-driftrcom/</guid>
		<description><![CDATA[Driftr.com is a new traveler centric social networking site. I just got my invite last night and gave it a quick spin around the block.
The alpha release has a nice and polished Web 2.0 design with plenty of AJAX. As it is still a alpha release, many of the features are still not enabled. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://driftr.com">Driftr.com</a> is a new traveler centric social networking site. I just got my invite last night and gave it a quick spin around the block.</p>
<p>The alpha release has a nice and polished Web 2.0 design with plenty of AJAX. As it is still a alpha release, many of the features are still not enabled. The site lets you log the time, place and details of the trips you have taken and organizes them via a visual map display or chronological drop down list. You can upload photos directly to driftr.com or link your flickr photos to their site via the flickr API.</p>
<p>Driftr allows you to enter places you stayed as well as places you ate at which I guess will eventually allow them to build a database of user reviews to compete with <a href="http://www.yelp.com">Yelp.com</a>.</p>
<p>The current implementation is very basic but it has promise assuming more useful features are added. A few that come to mind are trip planning and peer recommendations. I&#8217;ve got a few more invites so let me know if you want to try it out.</p>
<p>Screen shots<br />
<a href="http://farm3.static.flickr.com/2358/2120208791_0ecdc4bbae_o.jpg"><img src="http://farm3.static.flickr.com/2358/2120208791_a2915b8b8a.jpg" width="500" height="423" alt="01" /></a></p>
<p><a href="http://farm3.static.flickr.com/2158/2120986504_733b476902_o.jpg"><img src="http://farm3.static.flickr.com/2158/2120986504_c724651b9d.jpg" width="500" height="423" alt="02" /></a></p>
<p><a href="http://farm3.static.flickr.com/2266/2120208851_2007ebcbfb_o.jpg"><img src="http://farm3.static.flickr.com/2266/2120208851_9f568e911c.jpg" width="500" height="423" alt="03" /></a></p>
<p><a href="http://farm3.static.flickr.com/2080/2120208879_2827c304ef_o.jpg"><img src="http://farm3.static.flickr.com/2080/2120208879_862d7f0981.jpg" width="500" height="423" alt="04" /></a></p>
<p><a href="http://farm3.static.flickr.com/2311/2120208919_68aaf05801_o.jpg"><img src="http://farm3.static.flickr.com/2311/2120208919_3d786e1957.jpg" width="500" height="423" alt="05" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2007/12/18/quick-review-on-driftrcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good one Rupert</title>
		<link>http://danlin.net/2007/06/08/good-one-rupert/</link>
		<comments>http://danlin.net/2007/06/08/good-one-rupert/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 21:08:56 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://danlin.net/2007/06/08/good-one-rupert/</guid>
		<description><![CDATA[MySpace today (actually the time is dated in the future at the time of this post. interesting) is alerting their users that YouTube.com seems to be running &#8217;slow&#8217; today. Ummmm. I&#8217;m not so sure its true. Especially went the recommended fix by our friend Tom is to REMOVE ALL YOUTUBE VIDEOS. Good one. I wonder [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1202/536345258_012b1fdc66_o.jpg" alt="youtube off of myspace" align=right border=1>MySpace today (actually the time is dated in the future at the time of this post. interesting) is alerting their users that YouTube.com seems to be running &#8217;slow&#8217; today. Ummmm. I&#8217;m not so sure its true. Especially went the recommended fix by our friend Tom is to REMOVE ALL YOUTUBE VIDEOS. Good one. I wonder if anyone got suckered into this one&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2007/06/08/good-one-rupert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokeback Jaiku</title>
		<link>http://danlin.net/2007/05/21/brokeback-jaiku/</link>
		<comments>http://danlin.net/2007/05/21/brokeback-jaiku/#comments</comments>
		<pubDate>Mon, 21 May 2007 23:20:45 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://danlin.net/2007/05/21/brokeback-jaiku/</guid>
		<description><![CDATA[Apparent Google Adsense thinks my Jaiku page is pretty gay. And by gay I mean blogging about horse breeding.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/204/508496824_6d7b81aa32_o.jpg" alt="jaiku" align=left hspace=10/>Apparent Google Adsense thinks my Jaiku page is pretty gay. And by gay I mean blogging about horse breeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2007/05/21/brokeback-jaiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg.com no longer serving ads from Federated Media?</title>
		<link>http://danlin.net/2007/02/27/diggcom-no-longer-serving-ads-from-federated-media/</link>
		<comments>http://danlin.net/2007/02/27/diggcom-no-longer-serving-ads-from-federated-media/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 01:36:32 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://danlin.net/2007/02/27/diggcom-no-longer-serving-ads-from-federated-media/</guid>
		<description><![CDATA[Digg.com has been using John Battelle&#8217;s Federated Media for their ad serving ever since the initial investment by Omidyar Network. Being funded by the same guy and all. But recently it looks like Digg has ditched FM in favor of their ex-ad server Google Adsense. Is it just me or has anyone else noticed this? [...]]]></description>
			<content:encoded><![CDATA[<p>Digg.com has been using <a href="http://www.federatedmedia.net/whyadvertise/index" target=_blank>John Battelle&#8217;s Federated Media</a> for their ad serving ever since the <a href="http://www.omidyar.net/corp/p_digg.shtml" target=_blank>initial investment by Omidyar Network</a>. Being funded by the same guy and all. But recently it looks like Digg has ditched FM in favor of their ex-ad server <a href="https://www.google.com/adsense" target=_blank>Google Adsense</a>. Is it just me or has anyone else noticed this? Is there any story behind the switch? It seems that Federated Media would be able to fetch a higher CPM rate by selling ads using their sales people than the &#8216;we&#8217;ll make it up in volume&#8217;, notoriously under paid system Google offers. I suspect that Digg might be in talks with Google about an acquisition deal. That would explain why Digg is favoring adsense exclusively to show Google why they are worth the <a href="http://www.techcrunch.com/2006/10/24/digg-does-the-acquisition-dance-with-news-corp/" target=_blank>$150M price tag</a> they are asking. It&#8217;s just my speculation and contribution to the Google rumor mill. Thank you very much.</p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2007/02/27/diggcom-no-longer-serving-ads-from-federated-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks as a Commodity</title>
		<link>http://danlin.net/2007/02/27/social-networks-as-a-commodity/</link>
		<comments>http://danlin.net/2007/02/27/social-networks-as-a-commodity/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 21:48:18 +0000</pubDate>
		<dc:creator>dan.lin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://danlin.net/2007/02/27/social-networks-as-a-commodity/</guid>
		<description><![CDATA[Ning is a company that has been around for about 2 years now and this week they finally launched a product that is worth discussing. They are near the forefront of commoditizing social networks by allowing people to create vertical social networks based on their interests. Conceptually this is pretty cool and as it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ning.com" target=_blank>Ning</a> is a company that has been around for about 2 years now and this week they finally launched a product that is worth discussing. They are near the forefront of commoditizing social networks by allowing people to create vertical social networks based on their interests. Conceptually this is pretty cool and as it is free, it might have put <a href="http://www.fiveacross.com/home.html" target=_blank>fiveacross</a> out of business <a href="http://venturebeat.com/2007/02/08/cisco-dives-into-web-20-buys-five-across/" target=_blank>had they not been acquired by Cisco</a> earlier this month.</p>
<p>From a development and design perspective, the product is very beautifully made with gratuitous Web 2.0 UI features. Usability is very intuitive and setting up a social network is literally a few clicks away. I tested the service and created my own trendy Web 2.0 social network called <a href="http://thunderandlight.Ning.com" target=_blank>ThunderAndLight.Ning.com.</p>
<p><img src="http://farm1.static.flickr.com/154/405025752_caff21e480.jpg" border=0 alt="Ning" /></a></p>
<p>Today&#8217;s social networks are like the message forums of the 90&#8217;s and the blogs of 2003. Ning to me is the PHPBB and Wordpress of social networks. The only difference is that it is free but not open source. I can see a lot of small organizations like schools and churches begin building social networks of their own using services like this. Ning&#8217;s business model currently looks like purely advertising driven and they are betting on the vertically integrated model to drive enough traffic to build revenue.</p>
<p>Founded by Mosaic co-creator <a href="http://en.wikipedia.org/wiki/Marc_Andreessen" target=_blank>Marc Andreessen</a> and his protege and Stanford Business School grad <a href="http://www.flickr.com/people/gina/" target=_blank>Gina Bianchini (Link to Flickr profile)</a>, cash and industry connections are not likely gonna be problems. Let&#8217;s just hope this vertical market thing lives up to its hype.</p>
]]></content:encoded>
			<wfw:commentRss>http://danlin.net/2007/02/27/social-networks-as-a-commodity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
